| T-SHIRT, CREW NECK SWEATSHIRT + POLO SHIRT Size | Pit to Pit | Length | 
|---|---|---|
| S | 19.5” | 27.5” | 
| M | 21” | 28.5” | 
| L | 22.5” | 29.5” | 
| XL | 23.5” | 30” | 
| XXL | 25” | 30.5” | 
| XXXL | 26.5” | 31” | 
| XXXXL | 28.5” | 31” | 
| XXXXXL | 30.5” | 31” | 
| HOODED SWEATSIRTS Size | Pit to Pit | 
|---|---|
| S | 21.5” | 
| M | 23” | 
| L | 24.5” | 
| XL | 26” | 
| XXL | 27.5” | 
| NICE MARK III JACKET Size | PIT2PIT | Back Length | 
|---|---|---|
| S | 22” | 30” | 
| M | 22.5” | 31” | 
| L | 23” | 32” | 
| XL | 24” | 33” | 
| XXL | 25” | 34” | 
| XXXL | 26” | 35” | 
T-Shirt, Crew Neck Sweatshirt and Polo T-Shirt Size Spec
‘Regular Fit’
HOODED SWEATSHIRTS
'Nice MKIII' Yachting Jacket.
